DownloadZone – Reports, Protocols, and GIS Data
- REPORTS & PROTOCOLS
- GIS DATA
- PRESENTATIONS
Protocols
ShoreZone is a standardized coastal habitat mapping system that follows a certain set of procedures–or protocols–for obtaining, analyzing, and distributing coastal habitat information.
Across the geographies where ShoreZone has been completed the overall methodology of collecting low-tide imagery and completing the shoreline classification with descriptive biophysical attributes housed in a spatial database follows the same standard protocols. This consistency is at the heart of the ShoreZone program and enables spatial data queries over large geographic regions.
These protocol manuals provide users with insight into the classification rules and assumptions so that they can apply the data to a variety of resource management issues appropriately.
| Protocol | Year | |
|---|---|---|
| ShoreZone Coastal Imaging & Habitat Mapping Protocol | 2017 | |
| Oregon ShoreZone Coastal Habitat Mapping Protocol | 2013 | |
| Washington State ShoreZone Inventory User’s Manual | ||
| ShoreZone Illustrated Data Dictionary | ||
| Using ShoreZone in ArcGIS and MS Access |
Reports by Region
Summary reports and flight logs are typically produced by the ShoreZone program at the request of funding partners, and some areas of Alaska do not have this documentation. Other regions–particularly large regions–have multiple reports and logs because surveys were done over several seasons.
Summary reports provide coastal habitat information for a given area and are an excellent resource for quantified classifications (e.g. what percent of the shoreline in the survey area was a wide sand beach; how many km of eelgrass were mapped).
A flight log is a record of the aerial survey and includes the date, time, location, tidal height, weather, tape number, and photo IDs. This can be helpful for knowing when an area was mapped or imaged and tracking down where a ShoreZone image was taken based on the filename (e.g. ci09_hm_05490.jpg).
Alaska
British Columbia
Oregon
| Summary Reports | Year | Flight Reports | Year | Polygon Reports | Year | Ground Survey Reports | Year | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon Data Summary Report | 2014 | Oregon Survey Area ShoreZone Flight Report | 2011 |
East Coast of Canada
| Summary Reports | Year | Flight Reports | Year | Polygon Reports | Year | Ground Survey Reports | Year | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Breton ShoreZone Summary Report | 2025 | Cape Breton ShoreZone Flight Report | 2023 | Cape Breton Polygon Summary Report | 2025 | Cape Breton Ground Survey Summary Report | 2025 | ||||
| Bay of Fundy ShoreZone Flight Report | 2023 | ||||||||||
| Chedabucto Bay ShoreZone Flight Report | 2023 | ||||||||||
| Grand Manan Island and Passamaquoddy Bay ShoreZone Summary Report | 2026 | Grand Manan ShoreZone Flight Report | 2024 | Grand Manan Island and Passamaquoddy Bay Polygon Summary Report | 2026 | ||||||
| Lobster Bay ShoreZone Flight Report | 2025 | ||||||||||
| Placentia Bay ShoreZone Flight Report | 2025 |
| Zip File | Year | |
|---|---|---|
| BC Historical Mapping | ||
| BC18_VR_ShoreZone_GDB | 2018 | |
| SE18_GB_ShoreZone_GDB | 2018 | |
| BC_North_Coast_ShoreZone_GDB | 2020 | |
| BC20_SC_ShoreZone_GDB | 2020 | |
| BC21_BF_ShoreZone_GDB | 2021 | |
| BC21_GI_ShoreZone_GDB | 2021 | |
| BC21_NK_ShoreZone_GDB | 2021 | |
| BC22_BK_ShoreZone_GDB | 2022 | |
| NS22_SD_ShoreZone_GDB | 2022 | |
| BC23_CR_ShoreZone_GDB | 2023 | |
| BC23_HN_ShoreZone_GDB | 2023 | |
| BC23_UC_ShoreZone_GDB | 2023 | |
| BC25_TF_ShoreZone_GDB | 2025 | |
| NB23BF_24GM_ShoreZone_GDB | 2023 | |
| NL25_PB_ShoreZone_GDB | 2025 |
